Norway
Note:
The size of each circle (or node) has been weighted with regard to the total number of bilateral agreements linked to readmission (whether standard or not). The bigger the circle the denser the web of agreements linked to readmission in which each European country is involved.
| Norway's Bilateral Agreements on the Readmission of Persons | |
|---|---|
| Countries | Status of the Agreement plus date |
| EU-27, plus Iceland, Norway and Switzerland | |
| Germany | V 18/03/1955 |
| Bulgaria | V 1998 |
| Denmark | Convention on the waiver of passports at intra-nordic frontiers, V 12/07/1957 |
| Estonia | V 11/05/1997 |
| Finland | Convention on the waiver of passports at intra-nordic frontiers, V 12/07/1957 |
| Latvia | V 01/07/1997 |
| Lithuania | V 1997 |
| Czech Republic | P, V 1990 |
| Romania | V 24/07/2003 |
| Slovakia | V 28/05/2005 |
| Sweden | Convention on the waiver of passports at intra-nordic frontiers, V 12/07/1957; V 18/12/2003 |
| Iceland | Convention on the waiver of passports at intra-nordic frontiers, V 12/07/1957 |
| Switzerland | V 22/09/2005 |
| Other central and eastern European countries | |
| Albania | S 12/09/2008 |
| Armenia | S 29/01/2010 |
| Bosnia | S 30/06/2005 |
| Croatia | V 01/08/2005 |
| FYROM/Macedonia | N |
| Moldova | S 31/03/2005 |
| Russia | S 08/06/2007 |
| Asia and Oceania | |
| Afghanistan | V 10/08/2005 tripartite agreement with UNHCR |
| Hong Kong SAR | S 15/09/2006 |
| Sri Lanka | V 2000 |
| Source: MIREM, © EUI | |






