France
Note:
The size of each circle (or node) has been weighted with regard to the total number of bilateral agreements linked to readmission (whether standard or not). The bigger the circle the denser the web of agreements linked to readmission in which each European country is involved.
| France's Bilateral Agreements on the Readmission of Persons | ||
|---|---|---|
| Countries | Status of the Agreement plus date | |
| EU-27, plus Iceland, Norway and Switzerland | ||
| Germany | V 22/01/1960 - 19/09/2005 | |
| Austria | S 30/11/1962 - S 20/04/2007 | |
| Belgium | AB, V 16/04/1964 | |
| Bulgaria | V 03/02/1997 | |
| Spain | V 12/04/1989; V 21/12/2003 | |
| Estonia | V 15/04/1999 | |
| Greece | V 01/01/2004 | |
| Hungary | V 30/09/1998 | |
| Italy | V 01/12/1999 | |
| Latvia | V 14/06/1998 | |
| Lithuania | V 07/01/2000 | |
| Luxembourg | AB, V 16/05/1964 | |
| The Netherlands | AB, V 16/04/1964; CP V 01/03/1999 | |
| Portugal | V 26/03/1995 | |
| Czech Republic | S 02/04/1997 | |
| Romania | V 26/07/1994; V 01/02/2003 | |
| Slovakia | V 02/08/1997 | |
| Slovenia | V 14/11/1993 | |
| Sweden | V 29/06/1991 | |
| Switzerland | V 01/03/2000 | |
| United Kingdom | AA S 06/07/2009 | |
| Other central and eastern European countries | ||
| Bosnia | S 20/12/2006 | |
| Croatia | V 18/02/1996 | |
| FYROM/Macedonia | V 17/06/1999 | |
| Kosovo | S 02/12/2009 | |
| Moldova | N | |
| Serbia Montenegro | S 25/04/2006 | |
| Maghreb Countries | ||
| Algeria | EL 1984/1994; CP S 25/10/2003 | |
| Libya | Framework agreement V 25/07/2007 | |
| Morocco | EL 1983/1993; CP V 01/05/2001 | |
| Mauritania | N | |
| Tunisia | EL 1984/1994; Pact on concerted migration management S 28/04/2008 | |
| Other South and East Mediterranean countries | ||
| Egypt | N | |
| Africa | ||
| Benin | Pact on concerted migration management S 28/11/2007 | |
| Burkina Faso | Pact on concerted migration management S 10/01/2009 | |
| Cameroon | Pact on concerted migration management S 21/05/2009 | |
| Cape Verde | Pact on concerted migration management S 23/11/2008 | |
| Central African Republic | C 26/09/1994 | |
| Congo | C 31/07/1993; Pact on concerted migration management S 25/10/2007 | |
| Gabon | C 11/03/2002; Pact on concerted migration management S 05/07/2007 | |
| Mali | N | |
| Mauritius | Pact on concerted migration management S 01/12/2007 | |
| Nigeria | N | |
| Senegal | C 25/05/2000;Pact on concerted migration management S 23/09/2006 (amendment to the pact: S 25/02/2008) | |
| Togo | C 13/06/1996 | |
| Latin America and the Caribbean | ||
| Argentina | V 08/02/2002 | |
| Barbados | N | |
| Brasil | V 24/08/2001 | |
| Chile | V 08/04/1998 | |
| Costa Rica | V 18/02/2001 | |
| Dominica | V 01/03/2007 | |
| Ecuador | V 26/05/2000 | |
| Guatemala | V 02/12/1999 | |
| Guyana | N | |
| Honduras | V 21/09/2000 | |
| Mexico | V 16/07/1998 | |
| Nicaragua | S 20/04/1999 | |
| Panama | V 30/05/1999 | |
| Paraguay | V 13/12/1997 | |
| Dominican Republic | N | |
| St. Lucia | S 23/04/2005 | |
| El Salvador | V 01/05/1999 | |
| Trinidad and Tobago | N | |
| Uruguay | V 24/07/1997 | |
| Venezuela | V 30/12/2001 | |
| Surinam | S 30/11/2004 | |
| Asia and Oceania | ||
| Afghanistan | S ME 28/09/2002 with UNHCR | |
| Philippines | N | |
| Vietnam | N | |
| Source: MIREM, © EUI | ||






