E7
| E7 - Return motivations of the Maghrebi migrants who were forced/obliged to return to their country of origin (a) | |
|---|---|
| Which factors forced you to return to your country? (Multiple-choice question) | Undecided return (%) |
| My residence permit was not renewed | 20,2 |
| I lost my job | 12,6 |
| I had to interrupt my studies | 7,2 |
| I was expelled by the authorities of the host country | 48,0 |
| Serious health problems | 8,1 |
| Tax/administrative problems | 16,6 |
| Family problems | 25,6 |
| Total Valid results (N) | 231 |
| (a) Rates are not cumulative | |
Source : MIREM, © EUI






