F1.2
| F1.2 - Returnees to Morocco: Expected duration of stay in the country of origin, when returning | |||
|---|---|---|---|
| When you returned, did you intend to stay ... | Migrants whose return was... | Total (%) | |
| Decided (%) | Undecided (%) | ||
| Permanently | 53,2 | 22,2 | 43,9 |
| Temporarily | 18,2 | 38,4 | 24,2 |
| Does not know | 24,7 | 38,4 | 28,8 |
| No reply | 3,9 | 1,0 | 3,0 |
| Total (N) | 231 | 99 | 330 |
Source : MIREM, © EUI






