A7
| A7 - Returnees to the Maghreb: Household composition at the time of the survey | |||
|---|---|---|---|
| Today, what is the composition of your household? | Migrants whose return was... | Total (%) | |
| Decided (%) | Undecided (%) | ||
| Alone | 3,4 | 4,8 | 3,7 |
| With husband/wife | 10,6 | 3,5 | 9,0 |
| With husband/wife and children | 49,7 | 21,6 | 43,1 |
| With husband/wife, children and others | 8,0 | 6,1 | 7,6 |
| With parents | 3,8 | 6,5 | 4,4 |
| With brothers/sisters | 0,5 | 2,6 | 1,0 |
| With parents and brothers/sisters | 7,8 | 33,8 | 13,8 |
| With parents, brothers/sisters and others | 6,0 | 12,6 | 7,6 |
| Other family members or friends | 1,7 | 2,2 | 1,8 |
| Other household composition | 4,9 | 3,9 | 4,6 |
| No reply | 3,5 | 2,6 | 3,3 |
| Total (N) | 761 | 231 | 992 |
Source : MIREM, © EUI






