Number of removal orders delivered by each EU-27 country, 1997-2006
| EU-27 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Austria | 16,867 | 16,992 | 17,071 | 14,855 | 11,592 | 9,858 | 11,070 | 9,408 | 5,239 | 4,904 |
| Belgium | 4,890 | 3,877 | 3,457 | 4,684 | 8,801 | 10,352 | 9,996 | 9,647 | 10,302 | 9,264 |
| Bulgaria | : | : | : | 4,803 | 2,128 | 722 | 814 | 1,271 | 1,608 | 1,501 |
| Cyprus | : | : | : | 2,791 | 3,204 | 2,932 | 3,307 | 2,982 | 3,015 | 3,222 |
| Czech Republic | : | : | : | 3,943 | 6,375 | 4,873 | 2,602 | 1,528 | 2,730 | 1,228 |
| Denmark | : | : | : | 1,339 | 3,056 | 1,627 | 3,100 | 3,093 | 2,225 | 1,986 |
| Estonia | : | : | : | 394 | 317 | 255 | 171 | 101 | 60 | 91 |
| Finland | : | : | 1,205 | 2,501 | 1,514 | 2,223 | 2,773 | 2,775 | 1,900 | 1,410 |
| France | 9,637 | 7,570 | 7,821 | 9,230 | 8,604 | 10,015 | 11,692 | 15,672 | 18,120 | 21,271 |
| Germany | 64,869 | 69,989 | 56,539 | 55,813 | 43,950 | 31,311 | 30,176 | 26,807 | 19,988 | 15,407 |
| Greece | : | : | 184,501 | 225,713 | 167,199 | 45,299 | 40,930 | 35,942 | 51,079 | 54,756 |
| Hungary | 15,636 | 22,553 | 18,898 | 19,645 | 13,987 | 3,602 | 4,804 | 3,980 | 4,348 | 3,057 |
| Ireland | : | : | 6 | 186 | 364 | : | : | : | : | : |
| Italy | 4,700 | 8,950 | 8,978 | 23,955 | 23,836 | 33,289 | 31,013 | 27,402 | 24,001 | 16,597 |
| Latvia | : | : | : | 152 | 226 | 197 | 375 | 234 | 162 | 141 |
| Lithuania | : | : | : | 648 | 501 | 487 | 846 | 306 | 182 | 168 |
| Luxembourg | : | : | 64 | 128 | 118 | : | : | 41 | : | : |
| Malta | 383 | 450 | 604 | 515 | 699 | 952 | 847 | 680 | 962 | 781 |
| Netherlands | 39,441 | 36,206 | 36,894 | 25,209 | 16,548 | 22,579 | 23,206 | 11,714 | 12,386 | 12,669 |
| Poland | 6,847 | 5,954 | : | : | : | 6,847 | 5,879 | 6,042 | 5,141 | 9,272 |
| Portugal | : | 106 | 906 | 1,143 | 607 | 1,991 | 2,798 | 3,507 | 6,162 | 1,079 |
| Romania | 1,320 | 1,564 | 1,172 | 654 | 686 | 333 | 500 | 650 | 616 | 680 |
| Slovak Republic | 1,404 | 2,759 | 2,827 | 2,453 | 2,011 | 1,069 | 1,293 | 2,528 | 2,569 | 2,185 |
| Slovenia | 6,577 | 6,111 | 6,040 | 8,855 | 9,017 | 4,268 | 3,209 | 2,632 | 3,133 | 3,173 |
| Spain | 27,773 | 22,723 | 23,840 | 23,942 | 26,801 | 26,257 | 26,757 | 27,364 | 25,359 | 33,235 |
| Sweden | : | : | : | 1,885 | 4,505 | 6,854 | 7,355 | 8,122 | 3,793 | |
| United Kingdom | 31,145 | 34,920 | 37,780 | 46,645 | 49,135 | 15,100 | 21,380 | 21,425 | 25,375 | 29,040 |
| Total EU-27 | 231,489 | 240,724 | 408,603 | 482,081 | 405,781 | 243,292 | 246,893 | 217,731 | 234,784 | 230,910 |
Source: CIREFI data processed by MIREM. The data related to the United Kingdom are from the UK Home Office.
: data are not available
(*) According to CIREFI, removed aliens are “persons other than those entitled under Community law who, having entered the country illegally, having resided in the country illegally or for other reasons, are returned to a third country”.






