Ukraine
Note:
The size of each circle (or node) has been weighted with regard to the total number of bilateral agreements linked to readmission (whether standard or not). The bigger the circle the denser the web of agreements linked to readmission in which each European country is involved.
| Ukraine's Bilateral Agreements on the Readmission of Persons | |
|---|---|
| Countries | Status of the Agreement plus date |
| EU-27, plus Iceland, Norway and Switzerland | |
| Bulgaria | V 07/03/2002 |
| Greece | CP, S 24/04/2001 |
| Hungary | V 28/05/1998 |
| Italy | N |
| Latvia | V 17/05/1998 - 18/09/2003 |
| Lithuania | V 29/03/1997 |
| Poland | V 10/04/1994 |
| Slovakia | V Avril 1994 |
| Switzerland | V 01/10/2004 |
| Other central and eastern European countries | |
| Armenia | N |
| Azerbaijan | N |
| Belarus | N |
| Croatia | N |
| Georgia | V 17/03/2004 |
| FYROM/Macedonia | N |
| Moldova | V 11/09/1998 |
| Russia | S 08/02/2006 |
| Maghreb Countries | |
| Libya | N |
| Tunisia | N |
| Other South and East Mediterranean countries | |
| Turkey | S 06/06/2005; P, S 07/07/2005 |
| Africa | |
| Nigeria | N |
| Asia and Oceania | |
| China | N |
| Khazakstan | N |
| Kyrgyzstan | N |
| Tadjikistan | N |
| Turkménistan | V 10/01/2002 |
| Vietnam | S 26/09/2007 |
| Source: MIREM, © EUI | |






