Switzerland
Note:
The size of each circle (or node) has been weighted with regard to the total number of bilateral agreements linked to readmission (whether standard or not). The bigger the circle the denser the web of agreements linked to readmission in which each European country is involved.
| Switzerland's Bilateral Agreements on the Readmission of Persons | |
|---|---|
| Countries | Status of the Agreement plus date |
| EU-27, plus Iceland, Norway | |
| Germany | V 01/02/1996 |
| Austria | V 01/01/2001 |
| Belgium | AB, S 12/12/2003 |
| Bulgaria | V 01/09/1994 |
| Spain | V 12/01/2005 |
| Estonia | V 01/03/1998 |
| France | V 01/03/2000 |
| Greece | S 28/08/2006 |
| Hungary | V 08/06/1995 |
| Italy | V 01/05/2000 |
| Latvia | V 22/01/1998 including Lichtenstein |
| Lithuania | V 26/09/1996 |
| Luxembourg | AB, S 12/12/2003 |
| The Netherlands | AB, S 12/12/2003 |
| Poland | V 31/03/2006 |
| Czech Republic | S 17/09/2009 |
| Romania | V 13/07/1996; S 13/06/2008 |
| United Kingdom | S 16/12/2005 |
| Slovakia | S 12/10/2006 |
| Slovenia | V 11/04/2005 |
| Sweden | V 09/01/2003 |
| Norway | V 22/09/2005 |
| Other central and eastern European countries | |
| Albania | V 01/09/2000 |
| Armenia | V 01/03/2005 |
| Bosnia Herzegovina | V 26/04/2005 |
| Croatia | V 11/03/1993 |
| Georgia | V 01/09/2005 |
| Kosovo | S 23/07/2009 |
| FYROM/Macedonia | V 22/07/1998 |
| Moldova | V 01/06/2004 |
| Russia | S 21/09/2009 |
| Serbia | V 30/06/2009 |
| Serbia Montenegro | V 01/09/1997 |
| Ukraine | V 01/10/2004 |
| Other South and East Mediterranean countries | |
| Algeria | V 26/11/2007 |
| Lebanon | V 15/12/2006 |
| Africa | |
| Congo | V 23/02/2008 |
| Nigeria | V 09/01/2003 |
| Asia and Oceania | |
| Afghanistan | V 05/10/2006 (tripartite agreement with UNHCR) |
| China | ME V 15/06/2004 |
| Hong-Kong | V 01/05/2000 |
| Kyrgyzstan | V 15/08/2003 |
| Macao | V 01/12/2005 |
| Philippines | V 25/02/2003 |
| Sri Lanka | V 11/01/1994 |
| Vietnam | S 12/09/2006 |
| Source: MIREM, © EUI | |






