Latvia
Note:
The size of each circle (or node) has been weighted with regard to the total number of bilateral agreements linked to readmission (whether standard or not). The bigger the circle the denser the web of agreements linked to readmission in which each European country is involved.
| Latvia's Bilateral Agreements on the Readmission of Persons | |
|---|---|
| Countries | Status of the Agreement plus date |
| EU-27, plus Iceland, Norway and Switzerland | |
| Germany | V 01/02/1999 |
| Austria | V 01/09/2000 |
| Belgium | AB, S 09/06/1999 |
| Bulgaria | V 12/10/2002 |
| Denmark | V 01/01/1997 |
| Spain | V 01/02/2000 |
| Estonia | V 30/06/1995 |
| Finland | V 04/05/1997 |
| France | V 14/06/1998 |
| Greece | V 21/12/2000 |
| Hungary | V 04/05/2002 |
| Italy | V 07/11/1997 |
| Lithuania | V 30/06/1995 |
| Luxembourg | AB, S 09/06/1999 |
| The Netherlands | AB, S 09/06/1999 |
| Poland | N |
| Portugal | S 18/11/1999 |
| Romania | V 25/09/2004 |
| Slovenia | V 16/10/1998 |
| Sweden | V 01/05/1997 |
| Iceland | V 21/04/1997 |
| Norway | V 01/07/1997 |
| Switzerland | V 22/01/1998 dont Lichtenstein |
| Other central and eastern European countries | |
| Albania | N since 2003 |
| Armenia | V 17/05/2003 |
| Bosnia | N |
| Croatia | AP, V 21/09/1998 |
| FYROM/Macedonia | N |
| Georgia | S 11/07/2008 |
| Moldova | N |
| Serbia Montenegro | N |
| Ukraine | V 17/05/1998 - 18/09/2003 |
| Latin America and the Caribbean | |
| Mexico | N |
| Asie et Océanie/Asia and Oceania | |
| Khazakstan | N |
| Kyrgyzstan | N |
| Uzbekistan | V 17/06/2004 |
| Source: MIREM, © EUI | |






