Italy
Note:
The size of each circle (or node) has been weighted with regard to the total number of bilateral agreements linked to readmission (whether standard or not). The bigger the circle the denser the web of agreements linked to readmission in which each European country is involved.
| Italy's Bilateral Agreements on the Readmission of Persons | |
|---|---|
| Countries | Status of the Agreement plus date |
| EU-27, plus Iceland, Norway and Switzerland | |
| Austria | V 01/04/1998 |
| Bulgaria | V 25/12/1998 |
| Cyprus | V 22/05/2003; CP V 04/01/2006 |
| Czech Republic | CP V 15/12/1999 |
| Spain | V 01/02/2001 |
| Estonia | V 03/03/1999 |
| France | V 01/12/1999 |
| Greece | CP V 10/01/2000; V 18/04/2001 |
| Hungary | CP V 17/04/1998, V 10/04/1999 |
| Latvia | V 07/11/1997 |
| Lithuania | V 24/02/1999 |
| Malta | V 29/11/2002 |
| Poland | V 01/05/2001 |
| Romania | V 01/02/1998 |
| Slovakia | V 01/01/1999; CP V 06/11/2002 |
| Slovenia | V 01/09/1997 |
| Switzerland | V 01/05/2000 |
| The Netherlands | CP V 14/03/2000 |
| Other central and eastern European countries | |
| Albania | V 01/08/1998 |
| Bosnia | V 12/05/2004 |
| Croatia | V 01/06/1998 |
| Georgia | S 15/05/1997 |
| FYROM/Macedonia | V 23/101997 |
| Moldova | V 2004 |
| Russia | ME S, 20/01/2006 |
| Serbia Montenegro | V 01/08/1998 - S 28/01/2003 |
| Ukraine | N |
| Maghreb Countries | |
| Algeria | S 24/02/2000; CP S 22/07/2009 |
| Libya | AA S 13/12/2000; AA S 03/07/2003; ME S, 18/01/2006; CP S 29/12/2007 |
| Morocco | S 27/07/1998 |
| Tunisia | EL, V 06/08/1998 - CP S 13/12/2003, AA S 28/01/2009 |
| Other South and East Mediterranean countries | |
| Egypt | CP V 18/06/2000; S 09/01/2007 |
| Lebanon | N |
| Syria | N |
| Turkey | CP V 09/02/2001; N |
| Africa | |
| Côte-d'Ivoire | N |
| Ghana | N |
| Nigeria | CP S 12/09/2000 |
| Senegal | N |
| Latin America and the Caribbean | |
| Colombia | N |
| Ecuador | N |
| Mexico | CP V 10/07/2002 |
| Peru | ME 12/10/2004 |
| Asia and Oceania | |
| Bangladesh | N |
| China | CP S 04/04/2001; N |
| India | CP V 21/01/2000; N |
| Iran | N |
| Pakistan | S 03/2000 |
| Philippines | V 28/02/2004 |
| Sri Lanka | EL, V 24/09/2001 |
| Uzbekistan | CP V 17/08/2001 |
| Source: MIREM, © EUI | |






