Spain
Note:
The size of each circle (or node) has been weighted with regard to the total number of bilateral agreements linked to readmission (whether standard or not). The bigger the circle the denser the web of agreements linked to readmission in which each European country is involved.
| Spain's Bilateral Agreements on the Readmission of Persons | |
|---|---|
| Countries | Status of the Agreement plus date |
| EU-27, plus Iceland, Norway and Switzerland | |
| Bulgaria | AP, 15/01/1997 |
| Estonia | V 06/02/2000 |
| France | V 12/04/1989; V 21/12/2003 |
| Italy | V 01/02/2001 |
| Latvia | V 01/02/2000 |
| Lithuania | V 01/03/2000 |
| Poland | V 23/06/2004 |
| Portugal | V 02/04/1995 |
| Romania | V 24/05/1997 |
| Slovakia | AP, 2/04/1999 |
| Switzerland | V 12/01/2005 |
| Other central and eastern European countries | |
| Croatia | N |
| Macedonia | V 19/11/2006 |
| Maghreb Countries | |
| Algeria | P, V 18/02/2004 |
| Libya | N |
| Morocco | AP 13/02/1992; ME S 24/12/2003; S 06/03/2007 |
| Mauritania | AP, 31/07/2003 |
| Africa | |
| Angola | N |
| Cameroon | N |
| Cape Verde | Immigration agreement, S 19/01/2008 |
| Gambia | Immigration agreement, S 09/10/2006 |
| Ghana | ME S 07/12/2005 |
| Guinea Bissau | AP 01/03/2003; Immigration agreement, S 29/09/2008 |
| Guinea Conakry | Immigration agreement, S 09/10/2006 |
| Mali | Immigration agreement, V 11/03/2009 |
| Niger | S 10/05/2008 |
| Nigeria | Immigration agreement, S 12/11/2001 |
| Senegal | ME S 05/12/2006 |
| Latin America and the Caribbean | |
| Colombia | AP, 21/05/2001 |
| Ecuador | AP, 28/06/2001 |
| Dominican Republic | AP gestion des flux; 16/01/2002 |
| Source: MIREM, © EUI | |






